Ultra-modern villa in Natai, Phuket, Natai ID 1118

Pool villaPremium4Beds4Baths

Basic Information:

Property type:
Pool villa
Property category:
Premium
Phuket Area:
Natai
Availability:
Available
Offer terms:
Holiday rental
Nearest beach:
Natai

Additional information:

For rent
Pets
Prohibited
Minimal rent period:
3 days
Electricity fee:
included
Water fee:
Included
Internet fee:
included
Cable tv fee:
included
Maid service:
included
Pool cleaning:
included
Gardening:
included
Pest control:
Included
Security deposit:
By request

An ultra-modern villa is located in Natai. Just half an hour's drive north of Phuket airport and steps away from Natai Beach. The style savvy will be immediately drawn to its clean lines, minimalist design and marine-accented theme.
An open-plan L-shaped design creates a generous sense of space. Tucked away on the lower floor is a large games room with table tennis and a TV/audio system, a TV lounge equipped with a wall-mounted satellite channel TV and a DVD player, a cosy office and a spa room with saunas. A staircase of steel, wood and glass leads up to a bright modern kitchen with bar counter, a dining room with bench seating for eight, a snug media corner stocked with an impressive film and music library, and a large comfortable lounge. Both the lounge and dining areas open widely onto a pool terrace furnished with chic white sun loungers facing the 18-metre swimming pool. An outdoor lounge and barbecue area, poised for sunset cocktails and seafood feasts, complete the many options for relaxed tropical living at Villa.

01-Sep-2019 to 26-Sep-2019 905 ++
27-Sep-2019 to 07-Oct-2019 1,010 ++
08-Oct-2019 to 31-Oct-2019 905 ++
01-Nov-2019 to 12-Dec-2019 1,010 ++
13-Dec-2019 to 19-Dec-2019 1,365 ++
20-Dec-2019 to 10-Jan-2020 2,300 ++
11-Jan-2020 to 23-Jan-2020 1,365 ++
24-Jan-2020 to 01-Feb-2020 1,365 ++
02-Feb-2020 to 29-Feb-2020 1,365 ++
01-Mar-2020 to 26-Mar-2020 1,010 ++
27-Mar-2020 to 08-Apr-2020 1,365 ++
09-Apr-2020 to 18-Apr-2020 1,365 ++
19-Apr-2020 to 26-Apr-2020 1,365 ++
11-Jan-2020 to 23-Jan-2020 1,365 ++
24-Jan-2020 to 01-Feb-2020 1,365 ++
02-Feb-2020 to 29-Feb-2020 1,365 ++
01-Mar-2020 to 26-Mar-2020 1,010 ++
27-Mar-2020 to 08-Apr-2020 1,365 ++
09-Apr-2020 to 18-Apr-2020 1,365 ++
19-Apr-2020 to 26-Apr-2020 1,365 ++
27-Apr-2020 to 30-Jun-2020 905 ++
01-Jul-2020 to 31-Aug-2020 1,010 ++
01-Sep-2020 to 30-Sep-2020 905 ++
01-Oct-2020 to 11-Oct-2020 1,010 ++
12-Oct-2020 to 31-Oct-2020 905 ++
01-Nov-2020 to 10-Dec-2020 1,010 ++
11-Dec-2020 to 17-Dec-2020 1,365 ++
18-Dec-2020 to 10-Jan-2021 2,300 ++
27-Apr-2020 to 30-Jun-2020 905 ++
01-Jul-2020 to 31-Aug-2020 1,010 ++
01-Sep-2020 to 30-Sep-2020 905 ++
01-Oct-2020 to 11-Oct-2020 1,010 ++
12-Oct-2020 to 31-Oct-2020 905 ++
01-Nov-2020 to 10-Dec-2020 1,010 ++
11-Dec-2020 to 17-Dec-2020 1,365 ++
18-Dec-2020 to 10-Jan-2021 2,300 ++
++ Villa rates are subject to 17.7% service charge, taxes, etc

Rental Rates

Low SeasonHigh SeasonPeak Season
Daily33 000 ฿49 000 ฿83 000 ฿

Interior:

Floors:
1
Furnished:
Fully furnished
Bedrooms
4
Bathrooms
4
Includes:
Internet
Air con
Cable tv
Fridge
Wash machine
Microwave
Oven

Exterior:

Floors:
1
Includes:
Private pool
Garden
Parking
Terrace

Comments